Our report shows the findings and results of the field-testing campaign at Colorado State University’s Methane Emissions Technology Evaluation Center (METEC) to simulate real-world environmental conditions under a controlled setting.
Here you can find a short summary of our field test results with 8 Nubo Sphere sensor nodes. To get access to the full in-depth report, please get in contact with us.
| Test Facility | |
|---|---|
| Size of overall site | 90 m x 50 m |
| - | |
| Tests | |
| Experiment period | 23.05. - 03.06.2022 (9 days) |
| Total number of emissions | 27 |
| Total methane emissions | 249.7 kg |
| Emission rate range | 0.6 - 7.7 kg/h |
| Average duration of an emission | 2.4 hours |
| - | |
| Results (8 Sensor Nodes) | |
| Detected Emissions | 27/27 = 100% |
| Average Time to Detection | 31 minutes |
| Average Time to Confirmed Detection | 2.5 hours |
| Average Emission Location Accuracy | 4 m |
| Average Emission Rate Accuracy | -34% |
| Quantified Emission Accuracy | -24% |
| *R2 = 0.91 |

